<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iain chalmers - web strategy, planning, and design.</title>
	<atom:link href="http://iainchalmers.org/feed" rel="self" type="application/rss+xml" />
	<link>http://iainchalmers.org</link>
	<description>Web sites. Web Strategy. Website management, and occasionally coffee, motorcycles, &#38; music.</description>
	<lastBuildDate>Sat, 12 May 2012 03:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Internet smack down of the month…</title>
		<link>http://iainchalmers.org/2012-05-internet-smack-down-of-the-month%e2%80%a6-rants</link>
		<comments>http://iainchalmers.org/2012-05-internet-smack-down-of-the-month%e2%80%a6-rants#comments</comments>
		<pubDate>Sat, 12 May 2012 03:07:11 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[rants]]></category>

		<guid isPermaLink="false">http://iainchalmers.org/?p=86</guid>
		<description><![CDATA[ From https://github.com/torvalds/linux/pull/17#issuecomment-5660946 torvalds commented 6 hours ago On Fri, May 11, 2012 at 1:48 PM, Dominik Dabrowski wrote: You might have fun raging on the internet, but I think your goals would be better served if you expressed your thoughts in a clear (maybe even polite) manner that doesn&#8217;t embarrass the people whose actions you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p> From https://github.com/torvalds/linux/pull/17#issuecomment-5660946</p>
<p>torvalds commented 6 hours ago</p>
<p>On Fri, May 11, 2012 at 1:48 PM, Dominik Dabrowski <reply@reply.github.com> wrote:</p>
<blockquote><p>You might have fun raging on the internet, but I think your goals would be better served if you expressed your thoughts in a clear (maybe even polite) manner that doesn&#8217;t embarrass the people whose actions you&#8217;re trying to influence.</p></blockquote>
<p>Umm. I think I&#8217;ve been able to reach my goals on the internet better<br />
than most people.</p>
<p>The fact that I&#8217;m very clear about my opinions is probably part of it.</p>
<p>If people get offended by accurate portrayals of the current state of<br />
github pull requests, that&#8217;s *their* problem.</p>
<p>I hate that whole &#8220;victim philosophy&#8221;.  The truth shouldn&#8217;t be sugarcoated.</p>
<p>                        Linus</p>
]]></content:encoded>
			<wfw:commentRss>http://iainchalmers.org/2012-05-internet-smack-down-of-the-month%e2%80%a6-rants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile First &#8211; in the local media today.</title>
		<link>http://iainchalmers.org/2012-02-mobile-first-in-the-local-media-today-web-design</link>
		<comments>http://iainchalmers.org/2012-02-mobile-first-in-the-local-media-today-web-design#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:36:48 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[MobileIT mobile]]></category>

		<guid isPermaLink="false">http://iainchalmers.org/?p=77</guid>
		<description><![CDATA[There&#8217;s a good article about mobile in Technology Spectator this morning. (Go, read it. I&#8217;ll wait…) Personally I think it&#8217;s confused on the important differences between tablets and smartphones, and also the difference between mobile websites and mobile apps. In spite of that it&#8217;s a good read with some startling figures, including: The Commonwealth Bank [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a good article about <a href="http://technologyspectator.com.au/smart-devices/mobility/time-chief-mobility-officer?utm_source=IainChalmers.org">mobile in Technology Spectator</a> this morning.</p>
<p>(Go, read it. I&#8217;ll wait…)</p>
<p>Personally I think it&#8217;s confused on the important differences between tablets and smartphones, and also the difference between mobile websites and mobile apps.</p>
<p>In spite of that it&#8217;s a good read with some startling figures, including:</p>
<blockquote><p>The Commonwealth Bank says 30 per cent of its online transactions now come from mobile devices, compared with just two per cent two years ago.</p></blockquote>
<p>and</p>
<blockquote><p>More than 25 per cent of tablet sales in the year ahead are expected to be to companies for their employees.</p></blockquote>
<p>That second quote interests me mostly for what it&#8217;s <em>not</em> saying. Up to 75% of tablet sales are <strong>not</strong> being purchased by companies.</p>
<p>What are all those personally bought iPad / Android tablet / Windows tablet owners doing with their high tech toys? Have you checked your website analytics to find out? (Here&#8217;s a hint, a lot of them are <a href="http://www.clearingworks.com/ebay-expects-big-mobile-commerce-growth-in-2012/" target="_blank">spending incredible amounts of money</a>&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://iainchalmers.org/2012-02-mobile-first-in-the-local-media-today-web-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Standards Day</title>
		<link>http://iainchalmers.org/2011-12-web-standards-day-uncategorized</link>
		<comments>http://iainchalmers.org/2011-12-web-standards-day-uncategorized#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:58:04 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://iainchalmers.org/?p=74</guid>
		<description><![CDATA[So Apparently Nov 30 is &#8220;Blue Beanie Day &#8211; in support of web standards&#8220;. A fine sentiment, but shouldn&#8217;t _everyday_ be &#8220;in support of web standards&#8221;? (Well, except for days I&#8217;m out riding the bike. Every _other_ day I care deeply about web standards &#8211; when I&#8217;m halfway through the twisty mountain roads, whether you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iainchalmers.org/wp-content/uploads/2011/05/big_avatar_bluebeanie.jpg"><img class="alignleft size-full wp-image-75" title="Blue Beanie for Web Standards Support..." src="http://iainchalmers.org/wp-content/uploads/2011/05/big_avatar_bluebeanie.jpg" alt="" width="101" height="100" /></a>So Apparently Nov 30 is &#8220;<a href="http://www.netmagazine.com/news/blue-beanie-day-celebrates-web-standards-111595">Blue Beanie Day</a> &#8211; <a href="http://www.zeldman.com/bbd/">in support of web standards</a>&#8220;.</p>
<p>A fine sentiment, but shouldn&#8217;t _everyday_ be &#8220;in support of web standards&#8221;?</p>
<p>(Well, except for days I&#8217;m out riding the <a href="http://www.flickr.com/photos/bigiain/115616789/">bike</a>. Every _other_ day I care deeply about web standards &#8211; when I&#8217;m halfway through the twisty mountain roads, whether you&#8217;re using Flash or IE-only javascript or whatnot is the furthest thing from my mind&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://iainchalmers.org/2011-12-web-standards-day-uncategorized/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you publishing video on your website?</title>
		<link>http://iainchalmers.org/2011-05-are-you-publishing-video-on-your-website-uncategorized</link>
		<comments>http://iainchalmers.org/2011-05-are-you-publishing-video-on-your-website-uncategorized#comments</comments>
		<pubDate>Tue, 03 May 2011 00:28:19 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://iainchalmers.org/?p=68</guid>
		<description><![CDATA[Do you have any idea how it ends up looking to your users? There&#8217;s a great post here about measuring visitors video performance &#8211; do you know how often visitors end up with pauses while rebuffering? Should you be compressing your video more? Could you get away with higher quality video? How can you even [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have any idea how it ends up looking to your users?</p>
<p>There&#8217;s a great post here about <a href="http://webanalyticsinpractice.com/video-performance-reporting">measuring visitors video performance</a> &#8211; do you know how often visitors end up with pauses while rebuffering? Should you be compressing your video more? Could you get away with higher quality video? How can you even find out?</p>
<p>Go read Simons post &#8211; it&#8217;s a bit technically specific to his Omniture SiteCatalyst  analytics setup, but it asks some good questions and provides ideas about how and what you can measure to monitor your site&#8217;s video playback performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://iainchalmers.org/2011-05-are-you-publishing-video-on-your-website-uncategorized/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Monitoring Tools</title>
		<link>http://iainchalmers.org/2010-10-website-monitoring-tools-work</link>
		<comments>http://iainchalmers.org/2010-10-website-monitoring-tools-work#comments</comments>
		<pubDate>Fri, 01 Oct 2010 10:24:00 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://iainchalmers.org/?p=44</guid>
		<description><![CDATA[I just read a good blog post about free website monitoring options on devcurry.com. I use two of those free services as part of our website strategy at the web design firm I work for in Sydney. mon.itor.us is great for tracking uptime and response times over the previous two months, and www.montastic.com have a really [...]]]></description>
			<content:encoded><![CDATA[<p>I just read a good blog post about <a href="http://www.devcurry.com/2010/09/monitor-website-uptime-using-free.html">free website monitoring options</a> on devcurry.com.</p>
<p>I use two of those free services as part of our <a href="http://www.mightymedia.com.au/web-strategy">website strategy</a> at the <a href="http://www.mightymedia.com.au/">web design firm I work for in Sydney</a>. <a href="http://mon.itor.us/">mon.itor.us</a> is great for tracking uptime and response times over the previous two months, and <a href="http://www.montastic.com">www.montastic.com</a> have a really good email notification service. I recommend both of them.</p>
<p>Anyone who has a website needs to decide if they care about downtime, and if so, how much. Unless you don&#8217;t care at all, you need a way to measure it. And you probably ought to care because there are lots of implications of unscheduled website downtime, from the appearance of poor customer service to the SEO (search engine optimisation) implications of a flaky or slow website. It might not matter if your pictures-of-cute-kittys website disappears for a few hours or days (but I&#8217;ll bet the <a href="http://icanhascheezburger.com/">icanhascheezburger.com</a> people know exactly when their site is down), but if your website is a reflection of your business you need to ensure it&#8217;s reflecting the image you try very hard to portray in the rest of your professional life. You wouldn&#8217;t leave you shop/office/showroom/studio closed up and not answer the phone at times your clients expect you to be available, right?</p>
<p>Ask your web people if they&#8217;re monitoring your site for downtime. If they&#8217;re not, ask them if they can. Or use one of these services to do it yourself.</p>
<p>Call us at <a href="http://www.mightymedia.com.au/">Mighty Media</a> for advice, or for a free &#8220;Website Health Check&#8221;, or let us help you with full a website strategy consultation.</p>
<p>Remember, if you aren&#8217;t measuring it, you can&#8217;t improve it. How is your website performing now? How can you make it perform better?</p>
]]></content:encoded>
			<wfw:commentRss>http://iainchalmers.org/2010-10-website-monitoring-tools-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good SEO practice and process post.</title>
		<link>http://iainchalmers.org/2010-07-a-good-seo-practice-and-process-post-work</link>
		<comments>http://iainchalmers.org/2010-07-a-good-seo-practice-and-process-post-work#comments</comments>
		<pubDate>Sun, 18 Jul 2010 03:14:12 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://iainchalmers.org/?p=38</guid>
		<description><![CDATA[From : http://www.kalzumeus.com/2010/07/17/seo-for-software-companies/ SEO In A Nutshell People treat SEO like it is black magic, but at the core it is very simple: Content + Links = You Win. A good explanation of &#8220;content&#8221; and &#8220;links&#8221;, and how to generate both. Some interesting numbers on the costs and profits from targeting long tail search keywords. The post [...]]]></description>
			<content:encoded><![CDATA[<p>From : <a title="SEO for software compaines" href="http://www.kalzumeus.com/2010/07/17/seo-for-software-companies/">http://www.kalzumeus.com/2010/07/17/seo-for-software-companies/</a></p>
<blockquote>
<h2>SEO In A Nutshell</h2>
<p>People treat SEO like it is black magic, but at the core it is very  simple: Content + Links = You Win.</p></blockquote>
<p>A good explanation of &#8220;content&#8221; and &#8220;links&#8221;, and how to generate both. Some interesting numbers on the costs and profits from targeting long tail search keywords. The post is aimed at people producing and selling software, but the ideas and principles are applicable to any website&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://iainchalmers.org/2010-07-a-good-seo-practice-and-process-post-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melodica Solo!</title>
		<link>http://iainchalmers.org/2010-06-melodica-solo-music</link>
		<comments>http://iainchalmers.org/2010-06-melodica-solo-music#comments</comments>
		<pubDate>Mon, 28 Jun 2010 07:10:11 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://iainchalmers.org/?p=30</guid>
		<description><![CDATA[Matt McMahon going nuts on the melodica at the Steve Hunter Nine Lives gig at SIMA last Friday. It was Steve&#8217;s 50th birthday &#8211; Happy Birthday mate! It was a _great_ gig.]]></description>
			<content:encoded><![CDATA[<p>Matt McMahon going nuts on the melodica at the <a href="http://www.stevehuntermusic.com/">Steve Hunter</a> <a href="http://www.stevehuntermusic.com/cd-ninelives.html">Nine Lives</a> gig at <a href="http://www.sima.org.au/">SIMA</a> last Friday.</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/bigiain/4733036944/"><img class="aligncenter" title="Matt McMahon wailing on the melodica while Kim Lawson and Danny Junor watch..." src="http://farm2.static.flickr.com/1013/4733036944_e1af734c57.jpg" alt="" width="500" height="375" /></a></p>
<p style="text-align: left;">It was Steve&#8217;s 50th birthday &#8211; Happy Birthday mate! It was a _great_ gig.</p>
]]></content:encoded>
			<wfw:commentRss>http://iainchalmers.org/2010-06-melodica-solo-music/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T&amp;C Marine – maintenance and repairs on _big_ ships!</title>
		<link>http://iainchalmers.org/2010-06-tc-marine-maintenance-and-repairs-on-_big_-ships-work</link>
		<comments>http://iainchalmers.org/2010-06-tc-marine-maintenance-and-repairs-on-_big_-ships-work#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:57:18 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://iainchalmers.org/?p=20</guid>
		<description><![CDATA[So work&#8217;s just put this new www.tcmarine.com.au site live, check out that picture &#8211; it&#8217;s from the home page gallery. That great big taller-than-a-man-propeller? It&#8217;s not a ships propeller, it&#8217;s just a teensy little bow thruster!]]></description>
			<content:encoded><![CDATA[<div id="attachment_21" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.tcmarine.com.au"><img class="size-full wp-image-21 " title="T&amp;C Marine - Ship Maintenance and Repair" src="http://iainchalmers.org/wp-content/uploads/2010/06/tcmarine-ship-maintenance.png" alt="T&amp;C Marine - Ship Maintenance and Repair, bow thruster image" width="450" height="150" /></a><p class="wp-caption-text">That&#39;s not the ships propeller, that&#39;s just the bow thruster!</p></div>
<p>So work&#8217;s just put this new <a title="T&amp;C Marine - Ship Maintenance and Repair" href="http://www.tcmarine.com.au">www.tcmarine.com.au</a> site live, check out that picture &#8211; it&#8217;s from the home page gallery. That great big taller-than-a-man-propeller? It&#8217;s not a ships propeller, it&#8217;s just a teensy little<em> bow thruster!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://iainchalmers.org/2010-06-tc-marine-maintenance-and-repairs-on-_big_-ships-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Coffee</title>
		<link>http://iainchalmers.org/2010-03-my-coffee-coffee</link>
		<comments>http://iainchalmers.org/2010-03-my-coffee-coffee#comments</comments>
		<pubDate>Thu, 04 Mar 2010 06:38:11 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[coffee]]></category>

		<guid isPermaLink="false">http://iainchalmers.org/?p=14</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="flickr_slideshow" style="height:350px;width:450px;margin:0 auto;padding:10px;border:1px solid #cccccc;background:#eeeeee;">
	<object type="application/x-shockwave-flash" data="http://www.flickr.com/apps/slideshow/show.swf?v=69832" width="450" height="350">
	<param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=69832" />
	<param name="FlashVars" value="&amp;offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fbigiain%2Fsets%2F72157614239532993%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fbigiain%2Fsets%2F72157614239532993%2F&amp;set_id=72157614239532993&amp;jump_to=" />
	<param name="width" value="450" />
	<param name="height" value="350" />
	</object>
	</div>
]]></content:encoded>
			<wfw:commentRss>http://iainchalmers.org/2010-03-my-coffee-coffee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Ducati Monster</title>
		<link>http://iainchalmers.org/2010-03-my-ducati-monster-motorcycles</link>
		<comments>http://iainchalmers.org/2010-03-my-ducati-monster-motorcycles#comments</comments>
		<pubDate>Thu, 04 Mar 2010 06:31:38 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[bikes]]></category>

		<guid isPermaLink="false">http://iainchalmers.org/?p=11</guid>
		<description><![CDATA[I ride a 1999 Ducati Monster 750, and have a sadly unloved 1991 Honda VT250L Spada in the garage that I keep meaning to get around to getting back on the road.]]></description>
			<content:encoded><![CDATA[<p>I ride a 1999 Ducati Monster 750, and have a sadly unloved 1991 Honda VT250L Spada in the garage that I keep meaning to get around to getting back on the road.</p>
<p><a href="http://www.flickr.com/photos/bigiain/3359506090"><img class="alignnone" title="Ducati Monster" src="http://farm4.static.flickr.com/3656/3359506090_91f7395916.jpg" alt="A black Ducati Monster" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iainchalmers.org/2010-03-my-ducati-monster-motorcycles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

